eUSB Part Catalog

Embedded USB Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Density Part Status Package Voltage Op Temp Interface
Compare
Close
Density
Close
Part Status
Close
Package
Close
Voltage
Close
Op Temp
Close
Interface
MTEDCAE002SAJ-1M2 2GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCAE002SAJ-1M2IT 2GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCAE004SAJ-1N2 4GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCAE004SAJ-1N2IT 4GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCAE008SAJ-1N2 8GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCAE008SAJ-1N2IT 8GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCAE016SAJ-1N2 16GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCAE016SAJ-1N2IT 16GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCAR002SAJ-1M2 2GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCAR002SAJ-1M2IT 2GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCAR004SAJ-1N2 4GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCAR004SAJ-1N2IT 4GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCAR008SAJ-1N2 8GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCAR008SAJ-1N2IT 8GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCAR016SAJ-1N2 16GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCAR016SAJ-1N2IT 16GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCBE002SAJ-1M2 2GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCBE002SAJ-1M2IT 2GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCBE004SAJ-1N2 4GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCBE004SAJ-1N2IT 4GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCBE008SAJ-1N2 8GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCBE008SAJ-1N2IT 8GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCBE016SAJ-1N2 16GB Production eUSB 5V 0C to +70C USB 2.0
MTEDCBE016SAJ-1N2IT 16GB Production eUSB 5V -40C to +85C USB 2.0
MTEDCBR002SAJ-1M2 2GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCBR002SAJ-1M2IT 2GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCBR004SAJ-1N2 4GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCBR004SAJ-1N2IT 4GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCBR008SAJ-1N2 8GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCBR008SAJ-1N2IT 8GB Production eUSB 3.3V -40C to +85C USB 2.0
MTEDCBR016SAJ-1N2 16GB Production eUSB 3.3V 0C to +70C USB 2.0
MTEDCBR016SAJ-1N2IT 16GB Production eUSB 3.3V -40C to +85C USB 2.0
MTFDCAE002SAF-1B1IT 2GB Contact Factory eUSB 5V -40C to +85C USB 2.0
MTFDCAE002SAJ-1M1 2GB Production eUSB 5V 0C to +70C USB 2.0
MTFDCAE002SAJ-1M1IT 2GB Production eUSB 5V -40C to +85C USB 2.0
MTFDCAE004SAF-1B1 4GB End of Life eUSB 5V 0C to +70C USB 2.0
MTFDCAE004SAJ-1N1 4GB Production eUSB 5V 0C to +70C USB 2.0
MTFDCAE004SAJ-1N1IT 4GB Production eUSB 5V -40C to +85C USB 2.0
MTFDCAE008SAJ-1N1 8GB Production eUSB 5V 0C to +70C USB 2.0
MTFDCAE008SAJ-1N1IT 8GB Production eUSB 5V -40C to +85C USB 2.0
MTFDCAE016SAJ-1N1 16GB Production eUSB 5V 0C to +70C USB 2.0
MTFDCAE016SAJ-1N1IT 16GB Production eUSB 5V -40C to +85C USB 2.0
Update Reset Export