Mobile LPSDR Part Catalog

Mobile LPSDR Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Density Part Status RoHS Depth Width Voltage Package Pin Count Clock Rate Cycle Time Op. Temp.
Compare
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
Voltage
Close
Package
Close
Pin Count
Close
Clock Rate
Close
Cycle Time
Close
Op. Temp.
MT48H16M16LFBF-6 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns 0C to +70C
MT48H16M16LFBF-6 IT 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H16M16LFBF-75 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H16M16LFBF-75 AT 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H16M16LFBF-75 IT 256Mb Production Yes 16Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H16M32LFB5-6 IT 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H16M32LFB5-75 IT 512Mb Production Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48H16M32LFCM-6 AT 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +105C
MT48H16M32LFCM-75 512Mb Contact Factory Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H16M32LFCM-75 AT 512Mb End of Life Yes 16Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H32M16LFB4-6 IT 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H32M16LFB4-75 IT 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H32M16LFB4-75B IT 512Mb Production Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H32M16LFBF-6 512Mb End of Life Yes 32Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns 0C to +70C
MT48H32M16LFBF-75 512Mb Contact Factory Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H32M16LFBF-75 AT 512Mb End of Life Yes 32Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H32M32LFB5-6 IT 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +95C
MT48H32M32LFB5-75 IT 1Gb Production Yes 32Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +95C
MT48H4M16LFB4-75 64Mb EOL Pending Yes 4Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H4M16LFB4-75 IT 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H4M16LFB4-8 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48H4M16LFB4-8 IT 64Mb Production Yes 4Mb x16 1.8V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48H4M32LFB5-6 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns 0C to +70C
MT48H4M32LFB5-6 IT 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H4M32LFB5-75 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H4M32LFB5-75 AT 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H4M32LFB5-75 IT 128Mb Production Yes 4Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48H8M16LFB4-6 IT 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 167 MHz 6ns -40C to +85C
MT48H8M16LFB4-75 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48H8M16LFB4-75 AT 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +105C
MT48H8M16LFB4-75 IT 128Mb Production Yes 8Mb x16 1.8V VFBGA 54-ball 133 MHz 7.5ns -40C to +85C
MT48H8M32LFB5-6 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns 0C to +70C
MT48H8M32LFB5-6 IT 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 167 MHz 6ns -40C to +85C
MT48H8M32LFB5-75 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns 0C to +70C
MT48H8M32LFB5-75 AT 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +105C
MT48H8M32LFB5-75 IT 256Mb Production Yes 8Mb x32 1.8V VFBGA 90-ball 133 MHz 7.5ns -40C to +85C
MT48LC4M32LFB5-8 128Mb Contact Factory Yes 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48LC4M32LFB5-8 IT 128Mb Contact Factory Yes 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48LC4M32LFF5-8 128Mb Contact Factory 5/6 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48LC4M32LFF5-8 IT 128Mb Contact Factory 5/6 4Mb x32 3.3V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48LC8M16LFB4-75M 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 133 MHz 7.5ns 0C to +70C
MT48LC8M16LFB4-8 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48LC8M16LFB4-8 IT 128Mb Contact Factory Yes 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48LC8M16LFF4-8 128Mb Contact Factory 5/6 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48LC8M16LFF4-8 IT 128Mb Contact Factory 5/6 8Mb x16 3.3V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48V4M32LFB5-8 128Mb Contact Factory Yes 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns 0C to +70C
MT48V4M32LFB5-8 IT 128Mb Contact Factory Yes 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48V4M32LFF5-8 IT 128Mb Contact Factory 5/6 4Mb x32 2.5V VFBGA 90-ball 125 MHz 8ns -40C to +85C
MT48V8M16LFB4-8 128Mb Contact Factory Yes 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns 0C to +70C
MT48V8M16LFB4-8 IT 128Mb Contact Factory Yes 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns -40C to +85C
MT48V8M16LFF4-8 IT 128Mb Contact Factory 5/6 8Mb x16 2.5V VFBGA 54-ball 125 MHz 8ns -40C to +85C
Update Reset Export