DDR2 SDRAM Part Catalog

DDR2 SDRAM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Density Part Status RoHS Depth Width Voltage Package Pin Count Clock Rate Cycle Time Op. Temp. CL Data Rate
Compare
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
Voltage
Close
Package
Close
Pin Count
Close
Clock Rate
Close
Cycle Time
Close
Op. Temp.
Close
CL
Close
Data Rate
MT47H128M16PK-25E IT 2Gb Production 5/6 128Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H128M16RT-187E 2Gb Production Yes 128Mb x16 1.8V FBGA 84-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H128M16RT-25E 2Gb Production Yes 128Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H128M16RT-25E AAT 2Gb Production Yes 128Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +105C CL = 5 DDR2-800
MT47H128M16RT-25E AIT 2Gb Production Yes 128Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H128M16RT-25E IT 2Gb Production Yes 128Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H128M4CF-25E 512Mb Production Yes 128Mb x4 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H128M8CF-187E 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H128M8CF-25 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 6 DDR2-800
MT47H128M8CF-25E 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H128M8CF-25E IT 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H128M8CF-3 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H128M8CF-3 AIT 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H128M8CF-3 AT 1Gb Contact Factory Yes 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns -40C to +105C CL = 5 DDR2-667
MT47H128M8CF-3 IT 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H128M8CF-3 L 1Gb Production Yes 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H128M8JN-3 1Gb Production 5/6 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H128M8JN-3 IT 1Gb Production 5/6 128Mb x8 1.8V FBGA 60-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H1G4WTR-25E 4Gb Production Yes 1Gb x4 1.8V FBGA 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H256M4CF-25E 1Gb Production Yes 256Mb x4 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H256M4CF-3 1Gb Production Yes 256Mb x4 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H256M8EB-187E 2Gb Production Yes 256Mb x8 1.8V FBGA 60-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H256M8EB-25E 2Gb Production Yes 256Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H256M8EB-25E IT 2Gb Production Yes 256Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H256M8EB-3 2Gb Contact Factory Yes 256Mb x8 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H256M8THN-3 2Gb Production Yes 256Mb x8 1.8V FBGA 63-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H32M16HR-187E 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H32M16HR-25E 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H32M16HR-25E AAT 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +105C CL = 5 DDR2-800
MT47H32M16HR-25E AIT 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H32M16HR-25E IT 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H32M16HR-25E L 512Mb Production Yes 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H32M16HW-25E 512Mb Production 5/6 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H32M16HW-25E AAT 512Mb Production 5/6 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +105C CL = 5 DDR2-800
MT47H32M16HW-25E AIT 512Mb Production 5/6 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H32M16HW-25E IT 512Mb Production 5/6 32Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H32M16U67A3WC1 512Mb Production 32Mb x16 1.8V Wafer n/a n/a n/a 0C to +85C n/a n/a
MT47H512M4EB-187E 2Gb Production Yes 512Mb x4 1.8V FBGA 60-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H512M4EB-25 2Gb End of Life Yes 512Mb x4 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 6 DDR2-800
MT47H512M4EB-25E 2Gb Production Yes 512Mb x4 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H512M4EB-3 2Gb Contact Factory Yes 512Mb x4 1.8V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H512M4THN-25E 2Gb Production Yes 512Mb x4 1.8V FBGA 63-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H512M4THN-3 2Gb Production Yes 512Mb x4 1.8V FBGA 63-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H512M8WTR-25E 4Gb Production Yes 512Mb x8 1.8V FBGA 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H512M8WTR-3 4Gb Contact Factory Yes 512Mb x8 1.8V FBGA 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H64M16HR-187E 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 533 MHz 1.875ns 0C to +85C CL = 7 DDR2-1066
MT47H64M16HR-25 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 6 DDR2-800
MT47H64M16HR-25 IT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 6 DDR2-800
MT47H64M16HR-25E 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H64M16HR-25E AAT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +105C CL = 5 DDR2-800
MT47H64M16HR-25E AIT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H64M16HR-25E IT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H64M16HR-25E L 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H64M16HR-3 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H64M16HR-3 AAT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns -40C to +105C CL = 5 DDR2-667
MT47H64M16HR-3 AIT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H64M16HR-3 IT 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H64M16HR-3 L 1Gb Production Yes 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H64M16HW-3 1Gb Production 5/6 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47H64M16HW-3 IT 1Gb Production 5/6 64Mb x16 1.8V FBGA 84-ball 333 MHz 3ns -40C to +95C CL = 5 DDR2-667
MT47H64M8CF-25E 512Mb Production Yes 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H64M8CF-25E AIT 512Mb Production Yes 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns -40C to +105C CL = 5 DDR2-800
MT47H64M8CF-25E IT 512Mb Production Yes 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H64M8CF-25E L 512Mb Production Yes 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H64M8JN-25E 512Mb Production 5/6 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns 0C to +85C CL = 5 DDR2-800
MT47H64M8JN-25E IT 512Mb Production 5/6 64Mb x8 1.8V FBGA 60-ball 400 MHz 2.5ns -40C to +95C CL = 5 DDR2-800
MT47H64M8U67A3WC1 512Mb Production Yes 64Mb x8 1.8V Wafer n/a n/a n/a 0C to +85C n/a n/a
MT47R128M8CF-3 1Gb Production Yes 128Mb x8 1.55V FBGA 60-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
MT47R64M16HR-3 1Gb End of Life Yes 64Mb x16 1.55V FBGA 84-ball 333 MHz 3ns 0C to +85C CL = 5 DDR2-667
Update Reset Export