Mini-DIMM Part Catalog

Mini-DIMM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status RoHS Comp. Count Depth Width Pin Count Version Op. Temp Data Rate Speed CL Voltage Comp. Config ECC Module Ranks Register
Compare
Close
Technology
Close
Density
Close
Part Status
Close
RoHS
Close
Depth
Close
Width
Close
Pin Count
Close
Version
Close
Op. Temp
Close
Data Rate
Close
Speed
Close
CL
Close
Voltage
Close
Comp. Config
Close
ECC
Close
Module Ranks
Close
Register
MT18HVS25672PKZ-80E DDR2 SDRAM 2GB Production Yes 18 256Mb x72 244-pin Registered 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 256 Meg x 8 ECC Dual Rank Parity
MT18HVS51272PKZ-80E DDR2 SDRAM 4GB Production Yes 18 512Mb x72 244-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Parity
MT18KBS1G72AKZ-1G4 DDR3 SDRAM 8GB Sampling Green 18 1Gb x72 Registered 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC
MT9HVF12872PKZ-80E DDR2 SDRAM 1GB Production Yes 9 128Mb x72 244-pin Registered 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Parity
MT9HVF6472PKZ-667 DDR2 SDRAM 512MB Production Yes 9 64Mb x72 244-pin Registered 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Single Rank Parity
MT9JBF25672AKIZ-1G4 DDR3 SDRAM 2GB Sampling Yes 9 256Mb x72 244-pin Unbuffered -40C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9JBF25672AKZ-1G4 DDR3 SDRAM 2GB Sampling Green 9 256Mb x72 244-pin Unbuffered 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.5V 256 Meg x 8 ECC Single Rank Non Parity
MT9KBF51272AKIZ-1G4 DDR3 SDRAM 4GB Sampling Green 9 512Mb x72 244-pin Unbuffered -40C to +85C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank
MT9KBF51272AKZ-1G4 DDR3 SDRAM 4GB Production Green 9 512Mb x72 244-pin Unbuffered 0C to +95C 1333 MT/s PC3-10600 CL = 9 1.35V 512 Meg x 8 ECC Single Rank
Update Reset Export