FBDIMM Part Catalog

FBDIMM Part Catalog

Parts Catalog Tips

  • Filter by Attribute Values: Select appropriate attribute values from the column drop down (filter) and click "Update"
  • Add or Remove Values: Select or deselect values from the column drop down (filter) and click "Update"
  • Compare Parts: Select the checkboxes and click "Compare"
  • Reset Values: Click “Reset” to reset filtered values
  • Sort Multiple Columns: To sort by a second or third attribute, hold down the "Shift" key when clicking the column header.
  • Export to Spreadsheet: To download part table to a spreadsheet, select "Export to Spreadsheet"
  • Bookmarkable URL:
The data table has no applied filters.
Update Reset Export
Part Number Technology Density Part Status Comp. Count Depth Width Pin Count Op Temp Data Rate Speed CL Voltage Comp. Config ECC Module Rank Register
Compare
Close
Technology
Close
Density
Close
Part Status
Close
Comp. Count
Close
Depth
Close
Width
Close
Pin Count
Close
Op Temp
Close
Data Rate
Close
Speed
Close
CL
Close
Voltage
Close
Comp. Config
Close
ECC
Close
Module Rank
Close
Register
MT18HTF12872FDZ-667 DDR2 SDRAM 1GB End of Life 18 128Mb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 64 Meg x 8 ECC Dual Rank Non Parity
MT18HTF25672FDZ-667 DDR2 SDRAM 2GB Production 18 256Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
MT18HTF25672FDZ-80E DDR2 SDRAM 2GB Production 18 256Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
MT18RTF25672FDZ-667 DDR2 SDRAM 2GB Production 18 256Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.55V 128 Meg x 8 ECC Dual Rank Non Parity
MT36HTF1G72FZ-667 DDR2 SDRAM 8GB Production 36 1Gb x72 240-pin 0C to +85C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Non Parity
MT36HTF1G72FZ-80E DDR2 SDRAM 8GB Production 36 1Gb x72 240-pin 0C to +85C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Single Rank Non Parity
MT36HTF51272FDZ-667 DDR2 SDRAM 4GB Production 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Quad Rank Non Parity
MT36HTF51272FDZ-80E DDR2 SDRAM 4GB Production 36 512Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Quad Rank Non Parity
MT36HTF51272FZ-667 DDR2 SDRAM 4GB Production 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Dual Rank Non Parity
MT36HTF51272FZ-80E DDR2 SDRAM 4GB Production 36 512Mb x72 240-pin 0C to +95C 800 MT/s PC2-6200 CL = 5 1.8V 256 Meg x 4 ECC Dual Rank Non Parity
MT36RTF51272FZ-667 DDR2 SDRAM 4GB Production 36 512Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.55V 256 Meg x 4 ECC Dual Rank Non Parity
MT72HTS1G72FZ-667 DDR2 SDRAM 8GB Production 72 1Gb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 512 Meg x 4 ECC Quad Rank Non Parity
MT72HTS1G72FZ-80E DDR2 SDRAM 8GB Production 72 1Gb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 512 Meg x 4 ECC Quad Rank Non Parity
MT9HTF12872FZ-667 DDR2 SDRAM 1GB Production 9 128Mb x72 240-pin 0C to +95C 667 MT/s PC2-5300 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Non Parity
MT9HTF12872FZ-80E DDR2 SDRAM 1GB Production 9 128Mb x72 240-pin 0C to +95C 800 MT/s PC2-6400 CL = 5 1.8V 128 Meg x 8 ECC Single Rank Non Parity
Update Reset Export